





























































































Tandem Axle
3500KG
5
6403mm (21')
$99,427
Call the dealer

Scan to call
| Bike Rack Provision | Provision for Gripsport bike rack on A-frame |
| Chassis Rail | 150x50mm (6"x2") |
| Coupling | D035 |
| Gas Bottles | 2 x 9kg |
| Jockey Wheel | 8" sidewinder |
| Air Bag & Independent | Air Bag & Independent |
| Step | Single manual aluminium |
| Tool Box | Storage tool-box on a-frame with 2x Jerry can holders |
| Tyres | 245/70 R16 |
| Stone Guard | Yes |
| Anderson Plug | Standard |
| Antenna | Omni-directional |
| Battery Management System | Projecta |
| External Battery | 200 A/h lithium fitted in external battery box |
| Pop-Up Power Point Tower | Recessed within kitchen benchtop |
| Reversing Camera | Single wireless |
| Solar Panel | 2 x 220W |
| TV | 24" smart |
| TV Bracket | 2-arm black |
| Inverter | Inverter 2000W |
| Shunt | Yes |
| Fresh Water Tanks | 2 x 100L |
| Hot Water System | Instantaneous HWS |
| External Tap with Flexible Hose | Yes |
| Grey Water Tank | 100L |
| Dometic FreshJet 7Z Pro | Dometic FreshJet 7Z Pro |
| Cooktop | All gas + microwave Combo |
| Thetford 224L Compressor | Thetford 224L Compressor |
| Rangehood | Flush mount with LED light |
| Washing Machine | Top Load |
| Drawers | Metal side, Soft close runners |
| Fire Extinguisher | Fire extinguisher & holder |
| Handles | Round push button |
| Interior Grab Handle | Yes |
| Jack | Heavy duty jack |
| Wheel Spats | Wheel spats |
| Awning | Standard with black arms |
| Decal | SuperX |
| Armour Wrap | To side walls, front and back (H500mm) |
| External TV Hatch | Including 240V PP for external use |
| Tunnel Boot Lining | Checkerplate |
| Dust Reduction System | Yes |
| Tap Protector | Yes |
| Bench Space | Ample, including recessed lid over cooktop |
| Lighting | Ambient LED strip light plus rangehood light |
| Sink | Stainless steel single bowl with drainer |
| Spice Rack | 2x for added functionality |
| Storage | Ample, including soft-close drawers |
| Lighting | Ambient LED strip light plus 2 x Reading lights |
| Table | Adjustable |
| Upholstery | Modern Style |
| Cabinetry | Mirrored shaving cabinets and shelved cupboard |
| Exhaust Fan | In shower |
| Yes | Yes |
| Sliding Door | Lockable sliding door |
| Swivel Toilet | Swivel Toilet |
| Towel Rail | Standard |
| Vanity Basin | Rectangular Matte White |
| Mattress | 6'2" x 5' Innerspring mattress |
| Bed Head | Full bed head |
| Lighting | 6 x Reading lights |
| Over Head Cupboards | 3D Over head cupboard in bedroom |
| Wardrobes | Full-height |
| Cabin Fans | 2 x Cabin Fans |
| Bike Rack Provision | Provision for Gripsport bike rack on A-frame |
| Chassis Rail | 150x50mm (6"x2") |
| Coupling | D035 |
| Gas Bottles | 2 x 9kg |
| Jockey Wheel | 8" sidewinder |
| Air Bag & Independent | Air Bag & Independent |
| Step | Single manual aluminium |
| Tool Box | Storage tool-box on a-frame with 2x Jerry can holders |
| Tyres | 245/70 R16 |
| Stone Guard | Yes |
| Anderson Plug | Standard |
| Antenna | Omni-directional |
| Battery Management System | Projecta |
| External Battery | 200 A/h lithium fitted in external battery box |
| Pop-Up Power Point Tower | Recessed within kitchen benchtop |
| Reversing Camera | Single wireless |
| Solar Panel | 2 x 220W |
| TV | 24" smart |
| TV Bracket | 2-arm black |
| Inverter | Inverter 2000W |
| Shunt | Yes |
| Fresh Water Tanks | 2 x 100L |
| Hot Water System | Instantaneous HWS |
| External Tap with Flexible Hose | Yes |
| Grey Water Tank | 100L |
| Dometic FreshJet 7Z Pro | Dometic FreshJet 7Z Pro |
| Cooktop | All gas + microwave Combo |
| Thetford 224L Compressor | Thetford 224L Compressor |
| Rangehood | Flush mount with LED light |
| Washing Machine | Top Load |
| Drawers | Metal side, Soft close runners |
| Fire Extinguisher | Fire extinguisher & holder |
| Handles | Round push button |
| Interior Grab Handle | Yes |
| Jack | Heavy duty jack |
| Wheel Spats | Wheel spats |
| Awning | Standard with black arms |
| Decal | SuperX |
| Armour Wrap | To side walls, front and back (H500mm) |
| External TV Hatch | Including 240V PP for external use |
| Tunnel Boot Lining | Checkerplate |
| Dust Reduction System | Yes |
| Tap Protector | Yes |
| Bench Space | Ample, including recessed lid over cooktop |
| Lighting | Ambient LED strip light plus rangehood light |
| Sink | Stainless steel single bowl with drainer |
| Spice Rack | 2x for added functionality |
| Storage | Ample, including soft-close drawers |
| Lighting | Ambient LED strip light plus 2 x Reading lights |
| Table | Adjustable |
| Upholstery | Modern Style |
| Cabinetry | Mirrored shaving cabinets and shelved cupboard |
| Exhaust Fan | In shower |
| Yes | Yes |
| Sliding Door | Lockable sliding door |
| Swivel Toilet | Swivel Toilet |
| Towel Rail | Standard |
| Vanity Basin | Rectangular Matte White |
| Mattress | 6'2" x 5' Innerspring mattress |
| Bed Head | Full bed head |
| Lighting | 6 x Reading lights |
| Over Head Cupboards | 3D Over head cupboard in bedroom |
| Wardrobes | Full-height |
| Cabin Fans | 2 x Cabin Fans |
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
| Sleeps | 5 people |
| AV Tare * | 2536KG |
| AV Ball * | 234KG |
| ATM | 3500KG |
| AV Payload * | N/A |
| Total Length | 8349mm (27'4") |
| Internal Length | 6403mm (21') |
| Width | 2500mm (8'2") |

| Sleeps | 5 people |
| AV Tare * | 2536KG |
| AV Ball * | 234KG |
| ATM | 3500KG |
| AV Payload * | N/A |
| Total Length | 8349mm (27'4") |
| Internal Length | 6403mm (21') |
| Width | 2500mm (8'2") |

2026 Dreamhaven 4KRV
New
DH18098
$76,313 Tow Away

2026 Dreamhaven 4KRV
New
DH18102
$80,637 Tow Away

2026 Dreamhaven 4KRV
New
DH19210
$99,427 Tow Away

2026 Dreamhaven 4KRV
New
DH18998
$92,960 Tow Away

2026 Dreamhaven 4KRV
New
DH19014
$82,390 Tow Away

2026 Dreamhaven 4KRV
New
DH19212
$90,287 Tow Away

2026 Dreamhaven 4KRV
New
DH18997
$99,547 Tow Away
We get it, a quality caravan is an investment. That’s why we’ve partnered with trusted finance providers to help make your Dreamhaven easier to own. Whether you’re looking at flexible payment plans, low-rate loans, or want to explore your options, Dreamhaven Caravans Finance is here to help you find a solution that works for your budget.
Fill in your details below and we’ll send you our comprehensive brochure with everything you need to know about our range, features, and specifications.
IMPORTANT NOTES:
Please enter the correct postcode to ensure you receive the correct brochure. Please check your junk mail if you don’t receive the brochure within 24 hours. You’ll be added to our mailing list to receive news and special offers from us.
TIP: Please check your spam or junk folder.
Ready to stop dreaming and start rolling? Use the form below to get a head start on finding your perfect Dreamhaven. Just tell us a little about what you’re looking for, and your local dealer will be in touch with the latest stock updates.
RESERVE NOW
Fill in the form below and a team member will contact you to discuss reserving this in-stock model.
They’ll confirm availability, next steps, and any details needed to move forward.
IMPORTANT NOTES:
Submitting this form doesn’t place the caravan on hold. Stock can sell quickly, and availability is subject to change at any time. If you want to secure this model immediately, call the dealership. The team will talk you through the steps to lock in this in-stock unit.
TIP: Please check your spam or junk folder.